ASCE Training Calendar
2024 ACEN SCHOOL OF CONSULTING ENGINEERING (ASCE) TRAINING CALENDAR
S/NO. | DATE | MONTH | COURSE | VENUE | DAYS.... | CPD Point |
---|---|---|---|---|---|---|
1. | 14th - 15th | May | Building Services Design - Mechanical (Module 2) | Online | 2 days | 15 |
2. | 21st – 23rd | May | Design of Building Structures to Eurocode 2 (Module 1) | Online | 3 days | 20 |
3. | 5th – 6th | June | Basic Contract Administration and Quality Control | Online | 2 days | 15 |
4. | 15th – 18th | July | FIDIC Course: The Practical Use of the FIDIC 2017 Red, Yellow and Silver Books with Highlights of their 1999 First Editions | Physical | 4 days | 25 |
5. | 27th – 29th | August | Renewable Energy Solar System and Integration in Buildings | Online | 3 days | 20 |
6. | 18th – 19th | September | Design and Installation of Switchgears | Online | 2 days | 15 |
7. | 29th – 31st | October | Design and Operation of Water Distribution Networks | Online | 3 days | 20 |
For registration details, contact: +234 803 722 4842 (info@acen.org.ng)
– Abuja Liaison Office: COREN Engineering Professional Development Centre, House 21/23,14 Road, Off 1st Avenue, Gwarinpa Phase II, Abuja.
– Port Harcourt Liaison Office: 4, Graceland Avenue, Tombia Extension GRA Phase II, Port Harcourt
Workshop Fees: (Prices are subject to review)
– FIDIC International Workshop: N450,000 per participant
– Other Workshops: N40,000 – N60,000 per participant (as case may be)
Requests for in-house training are also welcome.